Test I Completed
The first test is now done, thanks all for helping. We found a lot of things that could be fixed or improved and I have 14 new items on my todo list. The next test will likely be two weeks from today, keep checking here for more details.
The teams were Ninsho, Dima, and Ryadmere with Ryad leaving early vs Sliis, Ract, and Qyae. The following is output for individual scores in game:
T# Name [ Tags ][ Saves ][ Freezes]
2 Ninsho [ 10 ][ 1 ][ 7]
3 Toraux [ 0 ][ 27 ][ 0]
2 Dima [ 8 ][ 2 ][ 6]
1 Qyae [ 5 ][ 0 ][ 6]
1 Sliis [ 4 ][ 3 ][ 5]
2 Ryadmere [ 2 ][ 0 ][ 1]
1 Ract [ 5 ][ 0 ][ 9]
Sorry for it not being clean looking but blogspot doesnt use a true space font.
Here is the command usage statistics for the main part of todays test:
Command Exec Count Exec Time Avg Exec
dymuw.core.commands.Command 40 16 0.4
dymuw.core.commands.Unknown 46 22 0.4
dymuw.core.commands.North 390 1910 4.8
dymuw.core.commands.South 337 1741 5.1
dymuw.core.commands.East 1087 4860 4.4
dymuw.core.commands.West 1073 5012 4.6
dymuw.core.commands.Look 150 1010 6.7
dymuw.core.commands.Say 99 114 1.1
dymuw.core.commands.Global 196 608 3.1
dymuw.core.commands.GlobalLog 43 51 1.1
dymuw.core.commands.Echo 36 110 3.0
dymuw.core.commands.EchoLog 3 1 0.3
dymuw.core.commands.PageCommand 892 199 0.2
dymuw.core.commands.Commands 12 41 3.4
dymuw.core.commands.GameInfo 3 1 0.3
dymuw.core.commands.Get 2 1 0.5
dymuw.core.commands.Drop 1 1 1.0
dymuw.core.commands.Equipment 1 1 1.0
dymuw.core.commands.Exam 2 2 1.0
dymuw.core.commands.EditRoom 0 0 0.0
dymuw.core.commands.EditFaction 12 4 0.3
Once again tell your friends to come check out this page!
Ill check in again sometime later in the week.
Later all.
-Toraux
No comments:
Post a Comment